Historic Dividends

Year Cash Dividends
NT$ / Share Ex Date Distribution Date Shareholders' Meeting Date
2023 2.2 2024/03/28 2024/04/25 2024/05/20
2022 1.6 2023/03/29 2023/04/25 2023/05/29
2021 2 2022/07/14 2022/08/08 2022/06/27
2020 2 2021/08/17 2021/09/07 2021/06/16
2019 2 2020/07/09 2020/08/05 2020/06/12
2018 2 2019/07/10 2019/07/26 2019/06/24

  

Stock Quotes

Stock code "6697" or "Information Technology Total Services Co.,Ltd"

 

TWSE Taipei Exchange Market Information System